Yumizen H 2500
Manufacture by Horiba
Mastering the Analysis Process to Deliver Reliable Results
- A real throughput of 120 samples per hour for CBC-DIFF NRBC and slides
- Expert multi sites validation station embedding standard rules packages (ISLH rules, Rerun, Reflex, Comment, Validation)
- On board reagents (5 for Yumizen H2500 and 4 for Yumizen H1500)
- Automatic 360°C rotative sample mixing for perfect homogeneity
- Up to 57 parameters
- CBC-DIFF NRBC with expert menus for 3D analysis (CVD: Complexity, Volume and distribution)
- Immature WBC
- Reticulocytes
- MIC%, MAC%
- PLT-Ox, LPF
- LVC (Low Value Cycle)
Comprehensive sample management
- Single sampling needle for both rack and STAT mode
- Low sampling volume of 110µl
- STAT and manual modes with multi pre-calibraded types of tubes (pediatric, micro-cup…)
- New rack system compatible with most of other EDTA analyzers and sorters.
- Innovative four-sided autoloader for perfect sample mixing and optimized loading
Technical
Weight | 112 kg |
Power supply | 100 V / 50 Hz to 240 V / 60 Hz |
Dimensions | 73 x 83 x 65 cm (HxWxD). |
Screen | Colour LCD touch screen of 12.1 in |
Computer | Operating System: Windows® 10 IoT Enterprise 2016 LTBS Processor: Intel® Celeron® J3455 2.3 GHz RAM (Random Access Memory): 4 GB Hard drive: SSD 256 GB disk, 2.5 SATA3 |
Connectors | 1 VGA 3 RS232 2 USB2 2 USB3 2 ETH 2 PS2 |
Graphical User Interface | Flat design oriented conform to HORIBA graphical chart |
Storage Capacity | 100 000 results (include Graphics and Runs) |
Logs | Reagents, calibration, quality control, blank cycle, users, settings, service, communication |
Samples
Complete Blood Count (20) | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, P-LCC, P-LCR, MPV, PCT, PDW, MIC%, MAC%, NRBC# , NRBC%, TNC |
White Blood Cell DIFF (20) | LYM#, LYM%, MON#, MON%, NEU#, NEU%, EOS#, EOS%, BAS#, BAS%, ALY#, ALY%, IMG#, IMG%, IML#, IML%, IMM#, IMM%, LIC#, LIC% |
Reticulocytes (9) | RET#, RET%, CRC, IRF, RHCC, MRV, RETH%, RETM%, RETL% (available only on Yumizen H2500 model) |
Body Fluids (6) | BFWBC, BFRBC, BFPN#, BFPN%, BFMN#, BFMN% |
Optical Platelet (2) | PLT-Ox, LPF (available only on Yumizen H2500 model) |
Reagents
ABX DILUENT ABX BASOLYSE Yumizen NUCEDIFF ABX LYSEBIO ABX FLUOCYTE (only on H2500) ABX CLEANER |
Results
Parameters | Linearity Limits |
WBC | 0 – 300 |
RBC | 0 – 8 |
HGB | 0 – 24 |
HCT | 0 – 67 |
PLT | 0 – 5000 |
PLT Ox | 0 – 2500 |
RET# | 0 – 1.2 |
RET% | 0 – 35 |
BFWBC | 0 – 10 000 |
BFRBC | 0 – 5 000 000 |